| Select a year from the dropdown list below and click submit to view millage rates from other years |
| Auto Millage Rates for the Fiscal Year 2011/2012 | |||||
| Dist. Code | Tax Dist. | County | City | School | Total |
| 105 | A | 43.65 | 0.00 | 48.34 | 91.99 |
| 125 | B | 35.95 | 30.10 | 41.55 | 107.60 |
| 135 | BA | 35.95 | 30.10 | 48.34 | 114.39 |
| 140 | BB | 35.95 | 30.10 | 48.34 | 114.39 |
| 145 | DW | 35.95 | 28.63 | 48.34 | 112.92 |
| 155 | DWW | 35.95 | 28.63 | 48.34 | 112.92 |
| 165 | BO | 35.95 | 30.10 | 48.34 | 114.39 |
| 185 | E | 43.65 | 0.00 | 48.34 | 91.99 |
| 195 | EW | 47.15 | 0.00 | 48.34 | 95.49 |
| 205 | GO | 35.95 | 34.00 | 48.34 | 118.29 |
| 225 | G | 35.95 | 34.00 | 60.85 | 130.80 |
| 265 | I | 43.65 | 0.00 | 61.42 | 105.07 |
| 275 | IW | 47.15 | 0.00 | 61.42 | 108.57 |
| 285 | J | 43.65 | 0.00 | 61.42 | 105.07 |
| 295 | JW | 47.15 | 0.00 | 61.42 | 108.57 |
| 305 | K | 43.65 | 0.00 | 48.34 | 91.99 |
| 315 | KW | 47.15 | 0.00 | 48.34 | 95.49 |
| 325 | L | 35.95 | 48.98 | 61.42 | 146.35 |
| 335 | KWG | 43.65 | 0.00 | 48.34 | 91.99 |
| 340 | KWC | 47.15 | 0.00 | 48.34 | 95.49 |
| 345 | M | 43.65 | 0.00 | 48.34 | 91.99 |
| 365 | MW | 43.65 | 0.00 | 48.34 | 91.99 |
| 370 | MWW | 47.65 | 0.00 | 48.34 | 95.99 |
| 385 | O | 43.65 | 0.00 | 48.34 | 91.99 |
| 395 | OWW | 47.65 | 0.00 | 48.34 | 95.99 |
| 405 | P | 35.95 | 48.46 | 54.69 | 139.10 |
| 415 | RW | 45.65 | 0.00 | 54.69 | 100.34 |
| 425 | Q | 43.65 | 0.00 | 54.69 | 98.34 |
| 465 | QW | 49.79 | 0.00 | 54.69 | 104.48 |
| 475 | WW | 49.00 | 0.00 | 48.34 | 97.34 |
| 485 | WO | 49.00 | 0.00 | 48.34 | 97.34 |
| 585/586 | Y | 0.00 | 0.00 | 0.00 | 0.00 |


