Harrison
County Board Of Supervisors District 1 - Beverly Martin District 2 - Angel Kibler-Middleton District 3 - Marlin Ladner District 4 - Kent Jones District 5 - Connie Rockco |
The Harrison County Emergency Management Agency weather station was paid for, and is funded by, the Harrison County Board of Supervisors. This project would not have been possible without the help of your County Supervisors. |
HCEMA , Gulfport, MS |
Increasing clouds with little temperature change. |
Current Weather
Data For
HCEMA
,
Gulfport, MS
(in = inches, mph = miles per hour, °F = fahrenheit) |
||||
Current Update Time: 11:01a 09/26/19 | ||||
Temperature | Humidity | Dewpoint | Wind | Barometer |
88.6 °F | 61 % | 73.4 °F | NNW
@ 6.0 mph |
29.957
in
Steady |
Heat Index | Wind Chill | Today's Rainfall | Sunrise | Sunset |
96.8 °F | 88.6 °F | 0.00 in | 6:47a | 6:48p |
Heat Data (°F = fahrenheit) |
|
Current Temperature: | 88.6 °F |
Current Heat Index: | 96.8 °F |
High Daily Index: | 97.0 °F @ 10:57a |
Low Today: | 72.7 °F @ 7:01a |
High Today: | 88.6 °F @ 11:01a |
Monthly Low: | 68.9 °F |
Monthly High: | 97.3 °F |
Yearly Low: | 30.2 °F |
Yearly High: | 99.8 °F |
High Monthly Heat Index: | 121.0 °F |
High Yearly Heat Index: | 128.0 °F |
Rain Data (in = Inches) |
|
Current Rainfall: | 0.00 in |
Rain Rate: | 0.00 in/hr |
Storm Rainfall: | 0.00 in |
High Rain Rate | 0.00 in/hr @ ---- |
Monthly Rain: | 0.25 in |
Yearly Rain: | 35.17 in |
High Monthly Rate: | 3.43 in/hr |
High Yearly Rate: | 10.67 in/hr |
Humidity Data (% = Percent) |
|
Current Humidity: | 61% |
Low Humidity: | 60% |
High Humidity: | 91% @ 7:01a |
Low Monthly: | % |
High Monthly: | % |
Low Yearly: | 21% |
High Yearly: | 100% |
Dewpoint Data (°F = fahrenheit) |
|
Current Dew Point: | 73.4°F |
Low Dew Point: | 70.0°F @ 5:34a |
High Dew Point: | 74.0°F @ 10:16a |
Monthly Low: | 65.0°F |
Monthly High: | 84.0°F |
Yearly Low: | 17.0°F |
Yearly High: | 84.0°F |
Wind Data (mph = Miles Per Hour) |
|
Current Data: | NNW @ 6.0 mph |
High Wind Speed: | 11.0 mph @ 10:01a |
High Monthly Wind Speed: | 27.0 mph |
High Yearly Wind Speed: | 42.0 mph |
Current Wind Chill: | 88.6 °F |
Low Wind Chill: | 73.0 °F @ 5:57a |
Low Monthly Windchill: | 69.0 °F |
Low Yearly Windchill: | 23.0 °F |
Barometric Data (in = Inches) |
|
Current Barometric Data: | 29.957in |
Hourly Barometer: | Steady |
Low Barometer: | 29.873in @ 2:40a |
High Barometer: | 29.967in @ 9:31a |
Low Monthly Data: | 29.855in |
High Monthly Data: | 30.182in |
Low Yearly Data: | 29.516in |
High Yearly Data: | 30.528in |